The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. The HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and bail-less models.
Features
- IPX5 Sealed body and spool design
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Superline Spool
- Line Capacity Rings
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Specifications
| MODEL | MONO CAPACITY YD/LB | BRAID CAPACITY YD/LB | BEARING COUNT | MAX DRAG LB | GEAR RATIO | WEIGHT (G) |
| 2500 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 6 | 15lb | 6.8kg | 6.2:1 | 107 |
| 3500 | 360/6 285/8 220/10 | 310/10 270/15 220/20 | 6 | 15lb | 6.8kg | 6.2:1 | 121 |
| 4500 | 425/8 320/10 235/12 | 390/15 320/20 250/30 | 6 | 20lb | 9.0kg | 6.2:1 | 125 |
| 5500 | 430/10 330/12 230/15 | 500/20 380/30 335/40 | 6 | 25lb | 11.3kg | 5.6:1 | 185 |
| 6500 | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 6 | 30lb | 13.6kg | 5.6:1 | 223 |
| 7500 | 490/15 330/20 220/30 | 530/40 440/50 400/65 | 6 | 35lb | 15.8kg | 4.7:1 | 265 |
| 8500 | 455/20 310/30 260/40 | 730/40 600/50 555/65 | 6 | 40lb | 18.1kg | 4.7:1 | 283 |
| 9500 | 350/30 300/40 240/50 | 730/50 670/65 435/80 | 6 | 45lb | 20.4kg | 4.2:1 | 371 |
| 10500 | 435/30 360/40 255/50 | 845/50 780/65 540/80 | 6 | 50lb | 22.6kg | 4.2:1 | 386 |














Reviews
There are no reviews yet.