Featuring a Full Metal Body for durability, the Fathom lever drag series offers power and speed in a lightweight package. These reels are engineered to be fished with superline and cover a wide range of fishing applications such as jigging, live baiting, and bottom fishing.
Features
- Full Metal Body and sideplates
- Stainless steel main and piniongear
- Dura-Drag™ washers
- 5 shielded stainless steel ball bearings
- Double-dog ratchet anti-reverse
- Line Capacity Rings
Specifications
| MODEL | COLOUR | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | GEAR RATIO | BEARING COUNT | MAX DRAG LB |
DRAG TYPE |
| 10XNLD | Black/Red |
470/0.23 310/0.28 290/0.29 |
5.3:1 | 4+1 | 20lb | 9.0kg | Lever Drag | |
| FTH15LD | Black/Red | 325/0.35 275/0.38 185/0.46 | 550/20 415/30 290/50 | 5.3:1 | 4+1 | 20lb | 9.0kg | Lever Drag |
| FTH25NLD | Black/Red | 300/0.46 275/0.49 255/0.54 | 680/30 475/50 395/65 | 5.3:1 | 4+1 | 33lb | 14.9kg | Lever Drag |
| FTH25NLDLH | Black/Red | 300/0.46 275/0.49 255/0.54 | 680/30 475/50 395/65 | 5.3:1 | 4+1 | 33lb | 14.9kg | Lever Drag |
| FTH30LD | Black/Red | 405/0.46 300/0.54 235/0.61 | 635/50 525/65 455/80 | 5.3:1 | 4+1 | 33lb | 14.9kg | Lever Drag |
| FTH40NLD | Black/Red | 375/0.54 290/0.61 215/0.71 | 785/50 665/65 565/80 | 4.8:1 | 4+1 | 40lb | 18.1kg | Lever Drag |
| FTH40NLDHS | Black/Red | 375/0.54 290/0.61 215/0.71 | 785/50 665/65 565/80 | 7.1:1 | 4+1 | 40lb | 18.1kg | Lever Drag |
| FTH60LDHS | Black/Red | 440/0.61 325/0.71 290/0.76 | 995/65 860/80 735/100 | 7.1:1 | 4+1 | 40lb | 18.1kg | Lever Drag |








Reviews
There are no reviews yet.