To be a part of Team Daiwa, is to be a part of greatness. 20 Team Daiwa BLACK epitomises everything that has made the Generation BLACK & TD BLACK before it so popular and more.
The 20 Team Daiwa BLACK range is the best yet, incorporating Daiwa’s Next Gen. X45 blank technology. Utilised in the bottom half of each rod blank, Next Gen. X45 increases torsional stiffness whilst reducing overall blank diameter and physical weight. The result of this is a rod that resists the twisting forces which are generated through casting and working lures, meaning every inch you put in, you get out twofold.
Rods featuring Next Gen. X45 are more responsive, cast further, and are more sensitive than rods without, and this is certainly no exception with 20 Team Daiwa BLACK. As has become a staple of Daiwa rods in this price point, HVF Nanoplus graphite is used. HVF or High Volume Fibre is a densely populated graphite sheet, and Nanoplus resin technology allows Daiwa engineers to precisely monitor and maintain precise resin control, allowing them to make not only a lighter weight rod blank, but a much stronger blank as well.
The advancements don’t stop there, moving to the handle section of 20 Team Daiwa BLACK is where many will notice the obvious changes from the previous model. A new Air Sensor reel seat is 40% lighter than a traditional reel seat design and helps maintain a balanced overall setup when paired with a correctly matched reel. An incorporated carbon handle piece not only looks the part, but transfers vibrations through to the angler’s hands on baitcaster models. On spinning models, it has been incorporated low down on the handle, to provide a secure grip on two-handed casts.
As has become a staple in the series before it, Fuji Alconite guides adorn the blank and provide trouble-free performance. Newly released LKW frames on baitcaster rods are lighter than the LN guides from previous versions.
A large part of what has made previous incarnations of Team Daiwa BLACK so popular has been the almost endless options to choose from and again this is no exception. With 37 models in the range consisting of 1, 2 & 3pc models in both spin & baitcast there is sure to be a Team Daiwa BLACK rod to suit your application and target species.
With returning favourites and a handful of exciting new actions the 20 Team Daiwa Black series has been overhauled and is ready for action.
Features
AIR SENSOR REEL SEAT
Daiwa’s carbon fibre reel seat that’s minimal in weight, yet high in strength and sensitivity. Our ultimate high end, high performance reel seat.
HVF NANOPLUS
Through the use of nano resin control technology in the blank construction process, Nanoplus allows for increased graphite density to be achieved within a graphite rod blank.
V JOINT
Bias construction within the ferrule allows it to flex with the rod, eliminating the weak, unbending spot caused by ordinary ferrules. The result of this revolutionary technology is a multi-piece blank that matches the performance of one-piece blanks in flex, power and responsiveness.
X45
Developed to eliminate blank twist and increase power, X45 features a Bias Wrap Construction, left/right 45 degree carbon weave within the blank. X45 radically improves rod strength and durability by eliminating twist and preventing the blank from losing its round form. The elimination of this twist allows for a lighter, stronger and more powerful and sensitive rod.
FUJI ALCONITE RING
A special type of ceramic that offers strength, lightness, and durability. Delivering 80% greater compression strength, and 20% lighter than aluminium oxide guides.
FUJI STAINLEES STEEL GUIDES
Light, strong, and highly corrosion resistant, Fuji stainless steel guides are tailor-made for Australia’s harsh conditions.
FULL GRIP
A one-piece, single, rear grip that runs from the reel seat to the end of the rod.
Specifications
| MODEL | TYPE | LENGTH | SECTIONS | ACTION | TAPER | CAST WEIGHT | REC LINE |
| 20 TD BLACK CAP’N RISKY 641ULFS | Spin | 6’4″/193cm | 1 | Ultra Light | Fast | 0.5-6g | 1-3kg |
| 20 TD BLACK SUGAPOP 782ULFS | Spin | 7’8″/234cm | 2 | Ultra Light | Fast | 1-8g | 1.5-4kg |
| 20 TD BLACK GRUB’N 722ULFS | Spin | 7’2″/218cm | 2-Butt | Ultra Light | Fast | 1-7g | 1.5-3kg |
| 20 TD BLACK DRUNKNMONKEY 6101ULFS | Spin | 6’10″/208cm | 1 | Ultra Light | Fast | 0.5-6g | 1-3kg |
| 20 TD BLACK 2DRUNKNMONKIES 6102ULFS | Spin | 6’10″/208cm | 2 | Ultra Light | Fast | 0.5-6g | 1-3kg |
| 20 TD BLACK PINSTER 641LFS | Spin | 6’4″/193cm | 1 | Light | Fast | 1-8g | 1.5-4kg |
| 20 TD BLACK ITCHY TWITCHY II 6102LFS | Spin | 6’10″/208cm | 2 | Light | Fast | 1-8g | 1.5-4kg |
| 20 TD BLACK BLACKJACK 703LFS | Spin | 7’0″/213cm | 3 | Light | Fast | 2-8g | 2-4kg |
| 20 TD BLACK PADDLEFISH 742LXS | Spin | 7’4″/224cm | 2-Butt | Light | Extra Fast | 3.5-12g | 2-5kg |
| 20 TD BLACK SCRATCHY 702LFS | Spin | 7’0″/213cm | 2 | Light | Fast | 1-8g | 1.5-4kg |
| 20 TD BLACK ITCHY TWITCHY 6101LFS | Spin | 6’10″/208cm | 1 | Light | Fast | 1-8g | 1.5-4kg |
| 20 TD BLACK WILD WEASEL 6101MLFS | Spin | 6’10″/208cm | 1 | Medium Light | Fast | 2-14g | 2-6kg |
| 20 TD BLACK DEEPSTRIKER 703MLFS | Spin | 7’0″/213cm | 3 | Medium Light | Fast | 4-14g | 3-6kg |
| 20 TD BLACK WICKED WEASEL 6102MLFS | Spin | 6’10″/208cm | 2 | Medium Light | Fast | 2-14g | 2-6kg |
| 20 TD BLACK MANGROVE MASHER 642MFS | Spin | 6’4″/193cm | 2 | Medium | Fast | 7-21g | 5-8kg |
| 20 TD BLACK MACKA 701MFS | Spin | 7’0″/213cm | 1 | Medium | Fast | 7-21g | 5-8kg |
| 20 TD BLACK SLUGGER 802MHFS | Spin | 8’0″/244cm | 2 | Medium Heavy | Fast | 14-60g | 6-12kg |
| 20 TD BLACK HUMPHEAD 701MHFS | Spin | 7’0″/213cm | 1 | Medium Heavy | Fast | 10-30g | 5-10kg |
| 20 TD BLACK SUPERCASTA 762MHFS | Spin | 7’6″/229cm | 2 | Medium Heavy | Fast | 10-30g | 5-10kg |
| 20 TD BLACK BLACK SNIPER 703MHFS | Spin | 7’0″/213cm | 3 | Medium Heavy | Fast | 7-21g | 5-8kg |
| 20 TD BLACK SWAMP DONKEY 641HFS | Spin | 6’4″/193cm | 1 | Heavy | Fast | 10-30g | 6-12kg |
| 20 TD BLACK ANVIL 762XHFS | Spin | 7’6″/229cm | 2 | Heavy | Fast | 15-60g | 10-15kg |
| 20 TD BLACK BULLDOG 603HFS | Spin | 6’0”/183cm | 3 | Heavy | Fast | 10-30g | 6-10kg |
| 20 TD BLACK BEOWULF 601XHFS | Spin | 6’0”/183cm | 1 | Extra Heavy | Fast | 14-50g | 10-15kg |
| 20 TD BLACK NUGGET 701XHFS | Spin | 7’0″/213cm | 1 | Extra Heavy | Fast | 14-50g | 10-15kg |
| 20 TD BLACK SHAKE’N’BAKE 701MXS | Spin | 7’0″/213cm | 1 | Medium | X Fast | 10-30g | 5-10kg |
| 20 TD BLACK CHERABIN 701HXS | Spin | 7’0″/213cm | 1 | Heavy | X Fast | 15-70g | 8-15kg |
| 20 TD BLACK BAITLADY 6101LFB | Baitcaster | 6’10″/208cm | 1 | Light | Fast | 3-14g | 2-6kg |
| 20 TD BLACK SKINNYMINI 641LRB | Baitcaster | 6’4″/193cm | 1 | Light | Reg | 3-14g | 2-6kg |
| 20 TD BLACK FINEZZA 641MLRB | Baitcaster | 6’4″/193cm | 1 | Medium Light | Reg | 4-16g | 3-7kg |
| 20 TD BLACK JIGGY SMALLS 712MMLXB | Baitcaster | 7’1″/216cm | 2-Butt | Medium Medium Light | Fast | 7-28g | 3-8kg |
| 20 TD BLACK CRANKY 641MHFB | Baitcaster | 6’4″/193cm | 1 | Medium Heavy | Fast | 7-21g | 5-10kg |
| 20 TD BLACK RAZORBACK 681MHFB | Baitcaster | 6’8″/203cm | 1 | Medium Heavy | Fast | 7-21g | 5-10kg |
| 20 TD BLACK BULLUP 603MHFB | Baitcaster | 6’0”/183cm | 3 | Medium Heavy | Fast | 7-30g | 5-8kg |
| 20 TD BLACK GONGBEATER 561HFB | Baitcaster | 5’6″/168cm | 1 | Heavy | Fast | 10-45g | 6-12kg |
| 20 TD BLACK BEEFSTIK 601HFB | Baitcaster | 6’0”/183cm | 1 | Heavy | Fast | 10-50g | 6-12kg |
| 20 TD BLACK PORK CHOP 603HFB | Baitcaster | 6’0”/183cm | 3 | Heavy | Fast | 14-50g | 6-10kg |
| 20 TD BLACK DOUBLE BEEF 622HFB | Baitcaster | 6’2″/188cm | 2 | Heavy | Fast | 14-50g | 6-12kg |
| 20 TD BLACK MULLET 701MHXB | Baitcaster | 7’0″/213cm | 1 | Medium Heavy | X Fast | 10-30g | 5-10kg |
| 20 TD BLACK DUCKFIN 702HFB | Baitcaster | 7’0″/213cm | 2-Butt | Heavy | Fast | 15-70g | 8-15kg |
| 20 TD BLACK MOTHER 792XXH-SB | Swimbait | 7’9″/236cm | 2-Butt | Extra Extra Heavy | Mod | Max 300g | 15-24kg |











Reviews
There are no reviews yet.